cps-logo

CONTAI PUBLIC SCHOOL


(Affiliated to the Council for the Indian School Certificate Examinations, New Delhi)

At - Dakshin Gopinathpur, P. O. - Contai Super Market, P. S. - Junput Coastal Distt- Purba Medinipur :: West Bengal :: India-721 402

EMAIL - cps953@gmail.com :: CONTACT NO - 03220-258953/254441


Academic Achievements

Year Wise ICSE(+10) & ISC(+12) Results

Year 2022

Result of ICSE    Result of ISC
Sl. No. Name of the Students Percentage   Sl. No. Name of the Students Percentage
of  Marks of  Marks
1 AHENJEETA GHOSH 99.4   1 KASITA PANDA 99.5
2 ANUBRATA MANDAL 98.6   2 ASTHA THAKUR 98
3 ANUSTUP CHAKRABORTY 98.4   3 ESHA JANA 98
4 AYAN DAS 98.4   4 DIPTADEEP SINHA 97.5
5 MOUMITA JANA 98.4   5 RIPAN KAMILA 97.5
6 ABDUL RAHMAN SHAIKH 97   6 ANKAN BASU 97
7 SAMAYETRI MANNA 96.8   7 ABHIK PAHARI 96.75
8 MRINMOY MAJI 96.4   8 ANIKET GHOSH 96.75
9 VAISHNAVI MISHRA 96.2   9 RIMIL PATRA 96.75
10 ARKAPRATIM BERA 96   10 DEBASMITA PAHARI 96.25
11 RITAM PANDA 96   11 SOUJATYA PAHARI 96.25
12 MANDIRA DAS 95.8   12 AYAN DANDAPAT 96
13 SANDIPAN MAITY 95.8   13 SOMSUBHRA GHOSH 95.75
14 RUPAM MAITY 95.6   14 ANKIT BASU 95.25
15 ARITRA NAYAK 94.2   15 AYUSHI DAS 95.25
16 PURBAYAN JANA 94.2   16 ABDULLAH SHAIKH 95
17 SHINJINI SAMANTA 94.2   17 ANUPRAVA DAS 95
18 SAYANTAN HUDAIT 94   18 DEBOJYOTI GHOSH 95
19 ARKAPRABHA BAKSHI 93.8   19 SAYANDIP JANA 94.75
20 ANKITA PAL 93.4   20 SHREYASI MANNA 94.75
21 SHAILI SETH 93.4   21 DEBANJANA SASMAL 94.75
22 AKAASH CHAKRABARTY 93.2   22 CHANDAN KAMILA 94
23 SWARNENDU BAG 92.8   23 ANKITA DAS ADHIKARY 93.5
24 ASMITA DAS 92.6   24 ISHITA DAS ADHIKARY 93.25
25 SOUHITYA DAS MAHAPATRA 92.6   25 PRIYAM DAS 93.25
26 DIPTARGHA PATTANAYAK 92   26 SYMPHONY KARAN 92.75
27 AHNIK PAL 91.6   27 DEBASMITA BARAI 92.5
28 AVISHIKTA HALDER 91.6   28 FARHIN MALLIK 92.5
29 KOUSHAYAN GIRI 91.4   29 SHRIYANS ROUT 92.5
30 SATTWIK HANSDA 91.4   30 SOUVIK MAITY 92.5
31 ARUNIMA KHATUA 91.2   31 SWAGATA TRIPATHI 92.25
32 JIT BARIK 90.8   32 INDRASHISH ROY 91.5
33 SNEHA BHUNIA 90.6   33 RIMA DAS 91.5
34 RUPKATHA MAITY 90.4   34 MEGHDEEP MAITY 91.25
35 CHAITANYA SAHOO 90.2   35 MAYURI MAITI 91
36 SAYANI RANA 90.2   36 SOHAM PANI 91
37 SUBHAM BISWAS 90.2   37 SHRUTITWISHA MISHRA 90.75
38 TARIF KHAN 90.2   38 ABHINABA MANNA 90.25
39 SNEHA DAS 90   39 SOUMYAJIT MANDAL 90.25
40 DEBJIT GAYEN 88.8   40 SAYAN MISHRA 90
41 RAMIT MAITY 88.8   41 PRITAM MAISAL 89.75
42 SAYAN MAITI 88.8   42 SANGVIT KHATUA 89.25
43 DEBADRITA DAS 88   43 JISHNU DAS 89
44 SAMPAD DAS 86.8   44 KARNABATI DAS MAHAPATRA 88.75
45 MANISH PANDA 86.6   45 DIPENDU PRADHAN 88
46 SOHAM MAITY 86.6   46 SHRIJA ROY 88
47 SUSWAGATA RANJIT 86.6   47 SRIJA MAITI 86.75
48 ANANYA PAL 86.4   48 SOUMYAJIB BARIK 86
49 SAYAK MAITY 86.2   49 SURJASHIS PATRA 85.25
50 SRIJA SAMANTA 86.2   50 SWAGNIK CHATTERJEE 85.25
51 RAIYAN MALLIK 86   51 KRISHNENDU BERA 84.75
52 SHREYAN SANKAR SAHOO 86   52 SOUMYADIP GIRI 84.5
53 ATIT MAITY 85.8   53 ANKAN BERA 84.25
54 CHANDRAMA JANA 85.8   54 SANGITA GIRI 84.25
55 DEBAPRIYA SINHA 85.8   55 NILESH CHAKRABARTY 84
56 RIYANKA SAHOO 85.8   56 TANUSHREE DAS 84
57 SOUMYADIP MANDAL 85.6   57 RUPSA DEY 83.75
58 SWASTIKA JANA 85.4   58 SUBHADEEP TRIPATHI 83.75
59 SAYAN BERA 85.2   59 SANJANA DAS 83
60 PRITHWISH JANA 84.2   60 PRITAM HAZRA 82.75
61 RIYA DINDA 84.2   61 SUBHASIS DAS 82.75
62 SMITA PANDA 84.2   62 AJIT MISHRA 82.75
63 ABHIRUP DAS 84   63 PIYAL NAYAK 82.5
64 RAHUL SASMAL 84   64 PRIYANSHU JANA 82.25
65 PRATIK MAHESH 83.8   65 SUDIPTA MAITY 82
66 SUMAN BHUNIA 83.4   66 PRERANA PANDA 81.75
67 DIPON DAS 83.2   67 RITESH NANDA 81.5
68 JOYMALYA DAS 83   68 DIPANWITA PRAMANIK 81.5
69 SABYASACHI DEY 83   69 ARBIN SAHU 81.25
70 POULOMEE MANGAL 82.4   70 PRASUN BHUNIA 81
71 SABYASACHI CHOWDHURY 82.2   71 BHANUPRATAP SHIT 81
72 SHUVAM DAS 81.4   72 ARATREEKA PAHARI 80.75
73 MILAN OJHA 81   73 SREEJATA PAHARI 80.75
74 SIDDHARTHA SAHOO 81   74 SUMAN PRADHAN 80.5
75 SHRITRISNA DINDA 80.8   75 DISUN MUKHERJEE 80
76 BISHAL DAS 80.4   76 JIT SINHA 79.75
77 SIMREN BERA 80.4   77 SREETAMA CHUAN 79.25
78 BARSHA GIRI 79.8   78 MD ASGAR HAMID KHAN 78.75
79 ABHISHIKTA KARMAKAR 79.2   79 SAYAN PATRA 78.75
80 FALGUNI DAS 78.6   80 SOMASHREE PATI 78.75
81 TRISANJIT MAITY 78.6   81 SOMIK KUNDU 78.5
82 DEBARGHYA MISRA 77.8   82 SOMA DAS 78
83 SOUMYADEEP POYRAH 77.8   83 SAMIKSHA PANDA 77.5
84 SK ARYAN 77.6   84 SAGAR ROUTH 77.5
85 KOUSIKI PAL 77.2   85 MANPRIT ACHARJEE 77.25
86 ABHISHIKTA BERA 76.6   86 ANISH SYAMAL 77.25
87 SWASTIK GAYEN 76   87 ABHINANDAN MANNA 75.75
88 ARINDAM SAMANTA 75.2   88 SUKANYA KARAN 75.75
89 UTSAV DAS MAHAPATRA 74.6   89 KRISHNENDU BIKASH MANDAL 75.5
90 ANIKET JANA 74.4   90 SAYANDIP MAITY 75.5
91 SOUVIK BHUNIA 74.4   91 PRASENJIT KUMAR DAS 75.25
92 ANGELINA DASMAHAPATRA 74.2   92 RAJKUMAR JANA 75.25
93 JISHAN KHAN 74.2   93 MOUMUN JANA 75
94 PUNAM ROY 74.2   94 SK ARMAN UDDIN 75
95 SUMAN KUMAR BHUNIA 73.8   95 PRAJNALEENA PAHARI 75
96 SUBHAM DAS ADHIKARI 73   96 SUHANA SABNAM 74.5
97 ARITRA MAITY 71.8   97 ARNAPRAVA DAS 74.5
98 SUBHADIP MAITY 71.4   98 PRIYANSHU PRADHAN 74.5
99 ABHIJIT MAITY 70.6   99 SAYAN DINDA 74.5
100 DEBAJYOTI PRADHAN 70.4   100 SAYANTAN HAZRA 74.5
101 AYUSH JANA 69.4   101 AVISHRUTI MISHRA 74
102 SUPRITI MANTRI 68   102 SUDIPTA SHIT 73.25
103 RUPAM MAITY 67.6   103 ARNAB PAUL 73
104 ZAHER KHAN 67.2   104 SURAJIT MAITY 72.5
105 ABHIDIP PATI 65.8   105 SUBHAM GIRI 72.25
106 SAHIL ALI KHAN 63.8   106 SUBHAJYOTI MAITY 71.75
107 ISHITA NEHAR 62.6   107 SOUMIK RANJAN DAS 70.75
108 MEHENDI KHATUN 61.4   108 SARAD SUVRA MAITY 69.5
109 PAYEL BOKSH 60.8   109 TRISHA MAHAPATRA 69.5
110 SHARMILA VERMA 54.2   110 SAAYAN MAJUMDAR 68.25
111 DEEP SUNDAR MAITY 53.8   111 SAGAR BEJ 68
112 SOUMITRA NANDA 47   112 SUSMITA SHYAMAL 68
        113 SOHAN MAJHI 67
        114 SHREYA MAITY 66.5
        115 SHAYARI MAHAPATRA 66.5
        116 SHUBHRAJIT PAHARI 66.25
        117 BIKRAM GIRI 64.25
        118 ESTHER MARY MEISELBACH 64
        119 SAHIL ALI KHAN 63.5
        120 SAYAN GHORAI 62.75
        121 DILIP KUMAR BHUNIA 61.25
        122 AVAY JANA 60.5
        123 SAFIK KHAN 57.25
        124 RAJESH KAJI 49.25
        125 SK KABIR 48.25

Year 2021

Result of ICSE    Result of ISC
Sl. No. Name of the Students Percentage   Sl. No. Name of the Students Percentage
of  Marks of  Marks
1 Sagnik Maity 98.2   1 SHREYA ADAK 95.75
2 Ripam Mondal 98   2 SNIGDHASHREE MANNA 95
3 Sharanya Maiti 98   3 MOUPIYA MALLICK 94.25
4 Mainak Das 97.8   4 BARSHA DAS 94
5 Arka Giri 97.2   5 TAMALIKA PATRA 94
6 Swati Giri 97.2   6 BRIJESH PANDA 93.75
7 Subarna Maity 97   7 MEGHAMITRA GHOSH 93.75
8 Apala Guria 96.8   8 MANIKARNIKA GHATAK 93.5
9 Kanchan Shit 96.8   9 SAGNIK BHUNIA 93.25
10 Sohan Maity 96.8   10 SRIJANEE DAS 93.25
11 Aditi Karmakar 96.6   11 SUDIPTA MAITI 93
12 Nilava Maity 96.6   12 SWAYAM MAJUMDER 93
13 Pritesh Patra 96.4   13 TAMAL CHANDRA DEY 92.75
14 Abyartha Roy 96.2   14 ANIMESH MAITY 92.5
15 Dwaipayan Jana 96   15 RISHAV GANGOPADHAY 92.5
16 Dwipayan Patra 96   16 RISIKA DAS 92.5
17 Shivakrishna Dash 96   17 SUHANI DAS 92.5
18 Suryaujjal Bhuyan 95.8   18 SOUMYA PATI 92.25
19 Biswadeep Manna 95.4   19 UDITA DINDA 92.25
20 Simran Jana 95.2   20 DEBARUN ACHARYA 92
21 Sreyam Jana 95.2   21 SRIJA KAR 92
22 Anirban Pahari 95   22 PRITHA DAS 92
23 Arkadeep Jana 95   23 SAHIN PARVIN 92
24 Ayantika Das 94.8   24 SAYAN GIRI 91.75
25 Soumyadeep Samanta 94.6   25 SHRABANA SAMANTA 91.75
26 Arghyadeep Giri 94.2   26 TANIR SAHOO 91.75
27 Kankshita Giri 94.2   27 TIASA JANA 91.75
28 Rajdeep Bera 94.2   28 GOURAV PATRA 91.5
29 Tuhina Chakraborty 94.2   29 ANWESHA PAHARI 91.25
30 Sukanya Pramanik 94   30 SAPTARSHI MAITY 91.25
31 Sneha Sabnam 93.6   31 ANKITA GIRI 90.75
32 Ritobrato Roychowdhury 93.4   32 ANUSMITA GUCHHAIT 90.75
33 Sampuran Giri 93.4   33 DEBLINA DAS 90.75
34 Jit Sahoo 97.8   34 RITANKAR MAITY 90.75
35 Sayantan Das 92.8   35 AYANENDUBIKAS MANDAL 90.5
36 Kiah Jana 92.4   36 SHRAMANA DINDA 90.5
37 Shibasish Baskey 92.4   37 SOHINI MAITY 90.5
38 Anusmita Das 92.2   38 DIPANWITA PATRA 90.25
39 Ria Samanta 92.2   39 HRISHITA SAHOO 90.25
40 Arunjit Jana 92   40 RITUSOME DAS 90.25
41 Ronik Maity 92   41 SUCHISMITA BAG 90.25
42 Sattwik Panda 92   42 PRIYANKA DAS 90.25
43 Ankan Maiti 96.8   43 SOHAM MANNA 90
44 Payel Das 91.8   44 DIBYAMARTANDA SAMANTA 89.75
45 Ankan Chakraborty 91.6   45 MANISH DAS 89.5
46 Anamika Bose 91.2   46 SAMBIT SAHOO 89.5
47 Rupkatha Jana 96.2   47 ROHAN SINGH 89.25
48 Suraj Bhunia 96.2   48 SIMRAN KARAN 89.25
49 Aritra Giri 96   49 SOMRIK DINDA 89
50 Sreyanka Das 90.8   50 DISHA PRADHAN 88.75
51 Srijita Roy 90.8   51 ANKITA SAHOO 88.75
52 Muskan Khatun 90.4   52 ADITYA RAJ 88.25
53 Akashdip Pati 90.2   53 SAGNIK PRADHAN 88.25
54 Srijita Maity 95.2   54 KANKANA PARAMANYA 88.25
55 Sagnik Biswas 95   55 REETIKA BERA 88.25
56 Srijit Pradhan 90   56 ANIK DEB BARMAN 88
57 Srijita Jana 89.8   57 PARAMITA MAITY 88
58 Soham Roy 89.4   58 SHUBHAM SAHOO 88
59 Abhisek Singh 89.2   59 RHITAM NAYAK 87.5
60 Ankan Giri 89   60 AKASH DAS 87.25
61 Sayantan Panda 88.6   61 ABHIJAN PRADHAN 86.75
62 Sneha Das 88.6   62 BANASRI KAMILA 86.75
63 Angshu Santra 88.4   63 DEBARATI MAITY 86.75
64 Sanchita Sahoo 88.4   64 ANUSHMA PAL 86.5
65 Priyanka Jana 88   65 SUMAN DAS 86.25
66 Sanandita Ghorai 87.8   66 DEEPNARAYAN PATRA 86
67 Sneha Biswas 87.6   67 KARINA YASMIN 85.75
68 Ayan Maity 87.4   68 SUBHAJIT MAITY 85.75
69 Damini Ghorai 87   69 TITAS BERA 85.75
70 Sarmistha Bhunia 86.2   70 NEELAM NAYAK 85.5
71 Swarnava Maity 86.2   71 AKASH BARAN GHORAI 85.25
72 Ekata Jana 86.2   72 ALEXANDRIA MICHALE 85.25
73 Shormili Maity 85.8   73 AYAN BERA 85
74 Rakhi Patra 85.6   74 ESHA DAS 84.25
75 Avijit Maity 85.4   75 SAMBIT SARDAR 83.75
76 Arpita Jana 85.2   76 BODHISATTWA SINGHA 83.75
77 Shoumi Mandal 85.2   77 ROHIT KAKKED 82.75
78 Umasankar Das 85.2   78 D R SANGHAMITRA DAS 82.5
79 Shinjini Das 85   79 NABINA DAS 82.25
80 Megha Maity 84.8   80 SOURAV NANDI 81.75
81 Pritika Paul 84.6   81 SITARA KHATUN 81.5
82 Arpan Ghosh 84.2   82 CHANDRAVO DAS 81.25
83 Tamanna Sahoo 84.2   83 SOUNAK SHYAMAL 80.25
84 Srijita Manna 84   84 SOUMYADITYA MAITI 80.25
85 Zahera Khatun 83.6   85 AISHWARYA DAS 80
86 Pratyush Kundu 83.4   86 ROHIT KUMAR BARAI 79.75
87 Samanway Khan 83.4   87 SAPTAK MAITY 79.25
88 Abhishikta Pal 83.2   88 DEEPSHIKHA ACHARYA 78.5
89 Salini Paria 83.2   89 DEBDULAL MAITY 78.25
90 Santanu Bera 83.2   90 ARUNODAY DASMAHAPATRA 77.75
91 Ayush Das Mahapatra 83   91 SAYANTAN MISHRA 77.75
92 Prajna Khamari 82.8   92 SUMAN CHAKRABORTY 77.25
93 Susmita Mantri 82.6   93 PRIYAM NANDI 77.25
94 Suchismita Manna 82.4   94 SUBHAM JANA 75.75
95 Sayan Parya 81.8   95 AKASH CHATTERJEE 75.5
96 Sneha Das 81.8   96 SUBHABRATA PANDA 75.5
97 Aismita Gayen 80.8   97 APURBA DAS 72.75
98 Paramita Nanda 80.8   98 ROHIT KHAN 72.75
99 Shreyashi Pradhan 80.8   99 PRITAM MAITY 72.25
100 Soham Paul 80.8   100 SOHAM PATRA 72
101 Sritirekha Das 80.4   101 SK TANBIR UDDIN 71.5
102 Debajyoti Kandar 79.8   102 MIRZA KASIM BEGG 71.25
103 Rohit Guchhait 79   103 SUBRATA KARMAKAR 66.5
104 Anisur Rahaman 78.8        
105 Bela Pal 78.8        
106 Sayantan Pradhan 78.8        
107 Samriddha Mandal 77.6        
108 Sayantan Bera 77.6        
109 Ritwika Dash 77.2        
110 Sayan Pradhan 77.2        
111 Ankita Roy 77        
112 Neha Das 76.6        
113 Akash Jana 76.2        
114 Avinandan Manna 75.8        
115 Spandan Roy 73.6        
116 Paramita Samanta 73.2        
117 Shreyasi Maity 71.2        
118 Tridip Maity 69.8        
119 Sourya Mudli 67.4        
120 Souparna Mandal 64.6        
121 Pritam Jana 61.6        
122 Shayan Kumar Manna 61.6        
123 Shah Nawaj Ali 59        

Year 2020

Result of ICSE   Result of ISC
Sl. No. Name of the Students Percentage   Sl. No. Name of the Students Percentage
of  Marks of  Marks
1 RIPAN KAMILA 98.8   1 AMIT KUMAR JANA 98.5
2 KASITA PANDA 98.6   2 DEBAMOY MUKHERJEE 98.25
3 MAHATAPA DUARY 98.4   3 AGNIK MAITY 97.25
4 KALYAN ASHIS JANA 98.2   4 SWAPNIL SAHA 97.25
5 SOUJATYA PAHARI 98.2   5 BRINTA BANIK 97
6 AYUSHI DAS 98   6 RWITICK KUMAR DASH 97
7 DEBASMITA PAHARI 97.8   7 ISHITA JANA 96.75
8 MEGHNA BAR 97.6   8 RANITA JANA 96.5
9 SOMSUBHRA GHOSH 97.6   9 SINJINI DAS 96
10 TIRTHARAJ MAITY 97.4   10 SINCHINI MAITY 94.25
11 ANKAN BASU 97.2   11 SREEJA DAS 94
12 ESHA JANA 97.2   12 SHUBHRAJYOTI PAL 94
13 INDRASHISH ROY 97.2   13 SUJATA MAITY 93.5
14 ANKIT BASU 97   14 SAPTARSHI GIRI 93.25
15 DEBOJYOTI GHOSH 97   15 SWEETY MISHRA 92.75
16 SANGVIT KHATUA 97   16 KASTURI SIRCAR 92.75
17 MEGHDEEP MAITY 97   17 SHREYANGSHU BERA 92.5
18 DIPTADEEP SINHA 96.6   18 AYAN KUMAR DAS 92.25
19 ABDULLAH SHAIKH 96.4   19 BEDATRAYEE DEY 91.75
20 ASTHA THAKUR 96.4   20 SOURAV MAITY 91.25
21 AYAN DANDAPAT 96.2   21 SWAPNARUP SHEE 91
22 SHRIYANS ROUT 96   22 RESHITA MIDYA 91
23 SAYANDIP JANA 96   23 MUSKAN YASMIN 90.75
24 AADIL ISLAM 95.8   24 KARIM ALI KHAN 90.5
25 ARCHISMAN MIDYA 95.8   25 KINNORI SAHA 90.25
26 DEBANJANA SASMAL 95.8   26 SARMILI PAHARI 90.25
27 ABHIK PAHARI 95.6   27 SK SOYEB AKHTAR 90.25
28 SRIJANI DAS 95.6   28 RHITAM NAYEK 89.5
29 SHREYASI MANNA 95.4   29 RITWIKA JANA 89.5
30 PRIYAM DAS 95.2   30 ANUBHAB SAMANTA 88.5
31 JISHNU DAS 95   31 SAYAK GHORAI 87.75
32 SHRUTITWISHA MISHRA 95   32 PIA SANTRA 87.5
33 SUBHASIS DAS 94.8   33 AYAN PATRA 87
34 RIMA DAS 94.6   34 CHANDREYEE DAS 87
35 SURJASHIS PATRA 94.2   35 RIDDHI MAITY 86.75
36 ANKITA DAS ADHIKARY 93.6   36 DEBJIT PAHARI 86
37 RIMIL PATRA 93.4   37 ANAMITRA MAITI 85.5
38 FARHIN MALLIK 93.2   38 SAYANTAN DAS 85.25
39 ANUPRAVA DAS 93   39 WAMIKA DAS 85.25
40 SOUMYADIP DUTTA 93   40 SOUGATA PATI 85
41 SOUMYAJIB BARIK 92.8   41 ARNAB GIRI 85
42 ANIKET GHOSH 92   42 PRALAY PATRA 84.5
43 SWAGNIK CHATTERJEE 91.6   43 SHREYASI MAITY 84.5
44 ARITRA MISHRA 91.4   44 SAYAN KUMAR DHARA 84.25
45 DEBASMITA MAITI 91.2   45 ANIRUDDHA DUARY 84.25
46 ARCHID MAITY 91   46 SHIRSA SEN 83.75
47 ISHITA DAS ADHIKARY 91   47 SUBHADIP PRADHAN 83.75
48 MAYURI MAITI 90.6   48 PARTHA JANA 83
49 ABHRANIL MAJI 90.4   49 SUCHANA MAITY 83
50 SOUMYAJIT MANDAL 90.4   50 BANASHREE DEY 81.75
51 KARNABATI DAS MAHAPATRA 90   51 SATTWIK KUNDU 81.5
52 RUPSA DEY 89.2   52 SOUMALYA GAYEN 80.75
53 SOUMI PRADHAN 89.2   53 ALOKE CHANDA 80.5
54 DIPENDU PRADHAN 89   54 PURABI PANDA 80
55 SOUMYADIP GIRI 88.6   55 SRIJANI CHOWDHURY 78.25
56 ANKAN DAS 88.6   56 PRIYANKA GIRI 77.75
57 SANGITA GIRI 88.2   57 SARANYA ROY 77.5
58 SAYAN MISHRA 88.2   58 TAMAL JANA 77.5
59 CHANDAN KAMILA 88   59 ANKITA PATRA 77.5
60 ARKADEEP MAL 87.8   60 KOYENA MAITY 77.5
61 DIPANJAN BAG 87.6   61 RITTIKA JANA 77.25
62 SYMPHONY KARAN 86.8   62 SAGNIK DEY 77
63 ABHINABA MANNA 86.2   63 SUBHADEEP DAS 77
64 DEBASMITA BARAI 86.2   64 SUBARNA DASMAHAPATRA 77
65 SOMASHREE PATI 86.2   65 SUMITRA DAS 76.75
66 SRIJA MAITI 86.2   66 RISHAV DUTTA MANIK 76.25
67 SULAGNA MOHANTI 86   67 GOURAV DUTTA 76.25
68 PRIYANSHU JANA 85.6   68 RAHIM ALI KHAN 75.75
69 KRISHNENDU BIKASH MANDAL 85.2   69 SHREYA MAITI 75.5
70 NILESH CHAKRABARTY 85.2   70 SOUMIK SAR 75.25
71 SOUVIK MAITY 85   71 SOMNATH PARIA 75
72 SUBHADEEP TRIPATHI 85   72 SHUBHAM SAHU 74.25
73 ABHINANDAN MANNA 84.6   73 PRAMITA PAL 74
74 SWAGATA TRIPATHI 84.4   74 ANUVAB DAS 73.75
75 ANKAN BERA 84.2   75 ROHIT JANA 73.5
76 SATYAM SUNDAR DUTTA 83.6   76 RISA ROY CHOWDHURY 72.75
77 SHRIJA ROY 83.6   77 SAYAN MISHRA 72.5
78 SOUMIK RANJAN DAS 82.4   78 TAANISHA MUKHOPADHYAY 71.5
79 SUBHOJIT GHOSH 81.8   79 ARKA DAS 69.75
80 PRITAM MAISAL 81.6   80 ABHIJIT SAHOO 69.75
81 RITESH NANDA 81.6   81 SUVADIP SAMANTA 68.75
82 SAYAN PATRA 81.6   82 SK IRFAN ALI 68.75
83 ARATREEKA PAHARI 81.6   83 SOUMEN MAPARU 68.25
84 PRITAM HAZRA 81.4   84 ANKITA PRADHAN 68.25
85 PRASUN BHUNIA 80.6   85 SUROJIT DAS 67.25
86 TANUSHREE DAS 80.4   86 JINIYA GHOSH 66
87 SK ARMAN UDDIN 80   87 BISWAYAN GHOSH 65.25
88 SUBHAJYOTI MAITY 79.6   88 MOLLA SAKIR AHAMMED 65
89 PRERANA PANDA 79   89 RITAM PRADHAN 64.5
90 SOMIK KUNDU 78.4   90 ABHINANDAN PATRA 61.75
91 SAYANDIP MAITY 78.2   91 SHUBHASHIS GIRI 61.25
92 SAMIKSHA PANDA 78   92 KOUSIK ROUTH 60.25
93 SAYAN DINDA 77.2   93 SURAJ MALLICK 60.25
94 REETIKA DWIBEDI 77   94 DEEPMALYA JANA 58.5
95 SHUBHRAJIT PAHARI 76.8   95 SAYAK KAMILA 57.75
96 ARBIN SAHU 76   96 MOHAMMAD ABDUL AZIZ 56.5
97 BHANUPRATAP SHIT 75.8   97 RAJ MISHRA 56.25
98 DIPANWITA PRAMANIK 75.6   98 SOUMEN BHUNIA 52
99 SUBHAM GIRI 75.6   99 S.K. NASIMUDDIN 51.25
100 SUDIPTA SHIT 75.6        
101 SANJANA DAS 75.4        
102 SURAJIT MAITY 75.4        
103 PRIYANSHU PRADHAN 74.8        
104 SOLANKI MAITI 74.8        
105 KRISHNENDU BERA 74.6        
106 DILIP KUMAR BHUNIA 74.2        
107 SHREYA MAITY 73.4        
108 SUDIPTA DAS 73.2        
109 PIYAL NAYAK 73        
110 SUHANA SABNAM 72.6        
111 AJIT MISHRA 71.4        
112 TRISHA MAHAPATRA 71.4        
113 ARNAPRAVA DAS 70.8        
114 AVISHRUTI MISHRA 70.6        
115 PRASENJIT KUMAR DAS 70.4        
116 SAYANTAN HAZRA 70.4        
117 ANISH SYAMAL 70.2        
118 MD ASGAR HAMID KHAN 69.8        
119 PRAJNALEENA PAHARI 69.8        
120 MANPRIT ACHARJEE 68.8        
121 PRADEEPTYA GIRI 67.8        
122 SAGAR BEJ 67.2        
123 ARNAB PAUL 66.6        
124 ANIK KUMAR SAHA 66.2        
125 SUSMITA SHYAMAL 65.6        
126 SARAD SUVRA MAITY 64.4        
127 AVAY JANA 64.2        
128 ANKITA PRAMANIK 62.8        
129 SREETAMA CHUAN 61        
130 ESTHER MARY MEISELBACH 59.6        
131 BIKRAM GIRI 59        
132 SOHAN MAJHI 57.2        
133 SAYAN GHORAI 55.6        
134 SAHIL ALI KHAN 54.6        
135 SHAYARI MAHAPATRA 49.2        

Year 2019

Result of ICSE    Result of ISC
Sl. No. Name of the Students Percentage   Sl. No. Name of the Students Percentage
of  Marks of  Marks
1 Brijesh Panda 98.2   1 Ishita Ghoroi 97
2 Snigdhashree Manna 97.6   2 Jignasa Bhunia 96.25
3 Shreya Adak   97   3 Pritamjit Manna 95.5
4 Sagnik Bhunia 96.6   4 Bishan Samanta 94.75
5 Tiasa Jana 96.2   5 Ananya Pal 94.25
6 Soham Kala 96   6 Debojit Dey    93.5
7 Rishav Gangopadhay 95.8   7 Shromona Giri 93
8 Tanir Sahoo 95.2   8 Sagnik Giri 92.75
9 Animesh Maity 95   9 Archi Sasmal 92.5
10 Barsha Das   94.8   10 Priti Das   92
11 Debarun Acharya 94.8   11 Biswayan Chakraborty 91.5
12 Meghamitra Ghosh 94.8   12 Debdeepa Das 91.25
13 Risika Das 94.4   13 Shruto Dasgupta 91
14 Anwesha Pahari 94.2   14 Swattik Kundu  91
15 Shuvam Roy  94   15 Anitesh Maity 90.5
16 Ritankar Maity 93.6   16 Saswata Giri 90.5
17 Saptarshi Maity 93.4   17 Surja Maity 90.25
18 Suhani Das 93   18 Ananya Jana 88.5
19 Shrabana Samanta 92.8   19 Sritama Patra  87.75
20 Sudipta Maiti   92.6   20 Sudip Mishra 87.5
21 Sambit Sahoo 92.2   21 Mujda Khanum  87.25
22 Sayan Giri 92.2   22 Sayantani Das 87.25
23 Gourav Patra 92   23 Debajyoti Giri 87
24 Soumik Dey 91.6   24 Swarnendu Mahapatra 87
25 Tamalika Patra 91.6   25 Rituraj Sahoo 86.5
26 Soumya Pati 91.4   26 Dibyani Kar 86
27 Anik Debbarman 91   27 Tuhin Subhra Das Mahapatra 85.5
28 Ayanendubikas Mandal 90.8   28 Sourav Das Sharma 85
29 Tamal Chandra Dey  90.8   29 Arghya Sahoo 84.75
30 Udita Dinda   90.8   30 Saptarshi Khatua 84
31 Somrik Dinda 90.6   31 Arpit Marandi  83.75
32 Pritha Das 90.4   32 Tanmoy Mahapatra 83.75
33 Subhajit Maity  90.4   33 Arpita Patra 83
34 Moupiya Mallick 90   34 Lipi Karmakar 82.25
35 Anusmita Guchhait 89.8   35 Ranita Pramanik 82
36 Manish Das   89.8   36 Nilima Chakraborty  81.6
37 Srija Kar 89.8   37 Angan Giri 81.5
38 Ankita Giri     89.6   38 Debapriya Barai 81.5
39 Rhitam Nayak 89.6   39 Prerona Das 81.5
40 Deblina Das 89.4   40 Rakshit Sahoo   81.25
41 Rajib Kar 89.4   41 Soumili Pramanik 81
42 Soham Manna 88.6   42 Moudeepa Poyrah  H 80.75
43 Dibyamartanda Samanta 88.4   43 Rahul Hajra 79.5
44 Hrishita Sahoo 88.4   44 Rajarshi Pradhan 79.25
45 Rohan Singh 88.4   45 Reshmi Nehar 79.25
46 Abhik Patra 88.2   46 Shilpita Sur 79.25
47 Ritusome Das 88   47 Sweta Kumari 79.25
