(Affiliated to the Council for the Indian School Certificate Examinations, New Delhi)
At - Dakshin Gopinathpur, P. O. - Contai Super Market, P. S. - Junput Coastal Distt- Purba Medinipur :: West Bengal :: India-721 402
EMAIL - cps953@gmail.com :: CONTACT NO - 03220-258953/254441
Result of ICSE | Result of ISC | |||||
Sl. No. | Name of the Students | Percentage | Sl. No. | Name of the Students | Percentage | |
of Marks | of Marks | |||||
1 | DIBYAJYOTI DINGAL | 99 | 1 | ANUBRATA MANDAL | 99.25 | |
2 | SK SAMEER RAHAMAN | 98.6 | 2 | AHENJEETA GHOSH | 99 | |
3 | SOUJANYA DUTTA | 98.6 | 3 | AYAN DAS | 97.75 | |
4 | ARMAN ALI SAHA | 98.4 | 4 | ARKAPRATIM BERA | 97.25 | |
5 | ABANTIKA PRADHAN | 98 | 5 | SAMAYETRI MANNA | 97.25 | |
6 | UTTARAN DUTTA | 98 | 6 | MOUMITA JANA | 97 | |
7 | ABHIRUPA MAITI | 97.8 | 7 | ABDUL RAHMAN SHAIKH | 96 | |
8 | ANANYA HALDER | 97.6 | 8 | MANDIRA DAS | 95.75 | |
9 | ANKUSH DAS | 97.4 | 9 | ARITRA NAYAK | 95.5 | |
10 | BISWARUP MAITY | 97.4 | 10 | RITAM PANDA | 94.75 | |
11 | KUNTAL ROY | 97.4 | 11 | SNEHA BHUNIA | 94.75 | |
12 | SAYARI MAITI | 97.4 | 12 | SAMADRITA GIRI | 94.25 | |
13 | ARPAN DINDA | 97 | 13 | AKAASH CHAKRABARTY | 94.25 | |
14 | RAJASHREE DAS | 96.8 | 14 | AHNIK PAL | 94 | |
15 | RISHAV MAITI | 96.8 | 15 | ANKITA PAL | 93.75 | |
16 | SWASTIKA KAR | 96.8 | 16 | SIMREN BERA | 93.25 | |
17 | SOUMABHA PANDA | 96.6 | 17 | RUPAM MAITY | 92.75 | |
18 | PARTHIB HAZRA | 96.2 | 18 | DEBADRITA DAS | 92.75 | |
19 | PRACHI KANTESHWAR PADALE | 96.2 | 19 | SABYASACHI CHOWDHURY | 92.75 | |
20 | SAGNICK MAITI | 96.2 | 20 | SNEHA DAS | 92.75 | |
21 | SAGNIK DAS | 96.2 | 21 | SHRESTHA SADHUKHAN | 92.5 | |
22 | ANKITA DAS | 95 | 22 | KOUSIKI PAL | 92 | |
23 | PRERNA MAITY | 94.8 | 23 | SHAILI SETH | 91.75 | |
24 | UPASANA BERA | 94.6 | 24 | MANISH PANDA | 91.5 | |
25 | DEEPYAMAN MANDAL | 94.4 | 25 | VAISHNAVI MISHRA | 91.5 | |
26 | KRITTIKA PANDA | 94.2 | 26 | SHINJINI SAMANTA | 91.25 | |
27 | DIPASMITA BAG | 94 | 27 | RUPKATHA MAITY | 91.25 | |
28 | ANUSUA DAS | 93.8 | 28 | ASMITA DAS | 91 | |
29 | AISHIKI PANDA | 93.4 | 29 | DEBJIT GAYEN | 90.25 | |
30 | SANANDI NIYOGI | 93.4 | 30 | JIT BARIK | 90.25 | |
31 | SANCHIT SUBHRA MAHES | 93.4 | 31 | SATTWIK HANSDA | 90 | |
32 | SUBHRAKAMAL SAMANTA | 93.2 | 32 | PURBAYAN JANA | 89.75 | |
33 | SATTAM DAS | 93 | 33 | SUSWAGATA RANJIT | 89 | |
34 | AOISHANI DAS | 92.8 | 34 | ABHISHIKTA KARMAKAR | 88.5 | |
35 | SAMPRIKTA PAHARI | 92.6 | 35 | POULOMEE MANGAL | 87.75 | |
36 | SHIREEN FIRDAUSEE | 92.4 | 36 | SWASTIKA JANA | 87.75 | |
37 | ASMITA MAITI | 92 | 37 | SRIJA SHRIBASTAB | 87.75 | |
38 | BHAGYASHREE KAR | 92 | 38 | SHREYAN SANKAR SAHOO | 87.75 | |
39 | DEBANGAN GIRI | 92 | 39 | ARUNIMA KHATUA | 87.75 | |
40 | DIPRA BANDYOPADHYAY | 92 | 40 | ANGELINA DASMAHAPATRA | 87.5 | |
41 | BINAYAK PANDA | 91.8 | 41 | SAYANI RANA | 87.25 | |
42 | PRITHWA MAITY | 91 | 42 | MILAN OJHA | 87 | |
43 | SHUVAM MALI | 90.8 | 43 | ABHIRUP DAS | 86.75 | |
44 | ADRIJA PRADHAN | 88.6 | 44 | ANANYA PAL | 86 | |
45 | AIKYA JANA | 88.6 | 45 | RIYANKA SAHOO | 85.25 | |
46 | ALIVIA MALLICK | 88.4 | 46 | FALGUNI DAS | 84.75 | |
47 | SOUMIK BERA | 88.2 | 47 | PRITHWISH JANA | 84.75 | |
48 | ASAF ALI KHAN | 88 | 48 | TRISANJIT MAITY | 84.5 | |
49 | DIPTADIP MANNA | 87.8 | 49 | RIYA DINDA | 84.25 | |
50 | SATTYIK JANA | 87.8 | 50 | JISHAN KHAN | 84 | |
51 | KAUSTURI JANA | 87.6 | 51 | SIDDHARTHA SAHOO | 83.75 | |
52 | AISHEE PANJA | 87.2 | 52 | SK TASLIM | 83.75 | |
53 | SAYANDEEP PATRA | 87.2 | 53 | SAYAN MAITI | 83.25 | |
54 | DIPANNITA SAHOO | 86.8 | 54 | ABHRAJIT MAITY | 83.25 | |
55 | SRIJAMI MANNA | 86.6 | 55 | SAYANTAN HUDAIT | 81.75 | |
56 | SANNIK ACHARYYA | 86.4 | 56 | ARGHYADEEP GIRI | 81.25 | |
57 | SK ROHAN UDDIN | 85.6 | 57 | SAYAK MAITY | 81.25 | |
58 | TATHAI GURIA | 85.6 | 58 | RAHUL SASMAL | 81.25 | |
59 | ANGANA PANDA | 85.4 | 59 | ARINDAM SAMANTA | 81 | |
60 | CHANCHAL NAYAK | 85.4 | 60 | ANIKET JANA | 80.75 | |
61 | BORNAVO MUKHERJEE | 85 | 61 | SRIJA SAMANTA | 80.25 | |
62 | BAISAKI SAMANTA | 84.6 | 62 | SMITA PANDA | 79.5 | |
63 | PARAMBRATA SHIT | 83.8 | 63 | SOUHITYA DAS MAHAPATRA | 78.75 | |
64 | SAMPAD KUMAR JANA | 83.4 | 64 | ATIT MAITY | 78 | |
65 | SAGNIK MANNA | 83.2 | 65 | UTSAV DAS MAHAPATRA | 77.75 | |
66 | RITRISHNA SAHOO | 83 | 66 | PUNAM ROY | 77.25 | |
67 | ANIRBAN ADAK | 82.8 | 67 | SWASTIK GAYEN | 77 | |
68 | DHRUBAJYOTI KAR | 82.8 | 68 | ARITRA MAITY | 77 | |
69 | AMIT MANDAL | 82.2 | 69 | SOHAM MAITY | 76 | |
70 | DEV JYOTI GHORAI | 82.2 | 70 | ABHISHIKTA BERA | 75.75 | |
71 | DAKSHINA MANNA | 82.2 | 71 | SOUMYADIP MANDAL | 75.5 | |
72 | JUNI KHATUA | 82 | 72 | SK ARYAN | 74.75 | |
73 | ARPAN MISHRA | 81.6 | 73 | SHRITRISNA DINDA | 74.5 | |
74 | DEBADRITA ACHARYA | 80.4 | 74 | DIPON DAS | 74.25 | |
75 | KRISHNENDU KUMAR PRADHAN | 79.8 | 75 | DEBAJYOTI PRADHAN | 73.5 | |
76 | SUBHRANIL MANNA | 79.4 | 76 | MAL RIYA TAPAN | 72 | |
77 | PRITHWA JANA | 78.6 | 77 | SAMPAD DAS | 71.75 | |
78 | ANIK PRAMANIK | 77.2 | 78 | BARSHA GIRI | 71.5 | |
79 | MEGHA GIRI | 77.2 | 79 | SOUVIK BHUNIA | 71.5 | |
80 | ANKIT MAITI | 76.6 | 80 | SUMAN BHUNIA | 70.75 | |
81 | SRIJANI POYRAH | 76.2 | 81 | PAYEL BOKSH | 70.25 | |
82 | ANUDIPTA PAUL | 76 | 82 | SUBHAM DAS ADHIKARI | 70 | |
83 | TATHAGATA PANIGRAHI | 75.6 | 83 | ABHIJIT MAITY | 68 | |
84 | ANSHUMAN PATRA | 75.4 | 84 | SUPRITI MANTRI | 67.25 | |
85 | SAGNIKA NANDA | 74.2 | 85 | SOUMYADEEP POYRAH | 66.25 | |
86 | JISHU DAS | 73.8 | 86 | ISHITA NEHAR | 66 | |
87 | PRITY JANA | 73.8 | 87 | ABHIDIP PATI | 65 | |
88 | SHUBHAM GIRI | 73.2 | 88 | ZAHER KHAN | 64.5 | |
89 | ANIKET JANA | 73 | 89 | BIBEKANANDA GIRI | 61.5 | |
90 | CHOWDHURY ANISH DAS | 73 | 90 | AYUSH JANA | 57.5 | |
91 | SUCHANA KAR | 71.8 | 91 | SAHIL ALI KHAN | 57 | |
92 | MOHAMMAD YUSUF | 71.6 | 92 | DEEP SUNDAR MAITY | 49.25 | |
93 | ARUNIMA PANDA | 70.6 | 93 | ABDULLA KHAN | 47.5 | |
94 | RISHITA DAS | 70.2 | ||||
95 | SUTANWEE PAHARI | 70 | ||||
96 | MEGHDWIPA SAR | 69.4 | ||||
97 | SUSMITA BAG | 69.4 | ||||
98 | KAUNIK DAS ADHIKARI | 67.6 | ||||
99 | AYUSMAN MAITY | 67.4 | ||||
100 | RAJENDRA NATH DAS | 67.2 | ||||
101 | RABINDRA NATH BERA | 67 | ||||
102 | MIR FARDEEN | 66.4 | ||||
103 | SANNIDHYA MANDAL | 66.4 | ||||
104 | SOHINI MAITI | 66.2 | ||||
105 | ANEEK MANDAL | 65.8 | ||||
106 | ATAYEB DAS ADHIKARI | 65.2 | ||||
107 | PRIYANKA SAMANTA | 63.4 | ||||
108 | SANJAY DAS | 63.4 | ||||
109 | SRIJEETA PATI | 62.6 | ||||
110 | ATREYEE KAMILA | 61.8 | ||||
111 | DIN MAITY | 60.8 | ||||
112 | ANIKET LALA | 60.4 | ||||
113 | NEEL BARMAN | 60.4 | ||||
114 | ANIRBAN SAR | 59.6 | ||||
115 | TRINAYANANGSHU SAHOO | 59.4 | ||||
116 | SOVANDEB SAMANTA | 58 | ||||
117 | DIBYAYAN KAR | 57.8 | ||||
118 | DEBANJAN BERA | 55.4 | ||||
119 | SRIJITA PANDA | 55.4 | ||||
120 | KOUSTAV SAHOO | 54.8 | ||||
121 | MANDIRA DAS | 54.6 | ||||
122 | ANKITA BARIK | 52.4 | ||||
123 | ABDUL REIYAN ALI KHAN | 48.4 | ||||
124 | FATHIMA KHATUN | 48 | ||||
125 | ATANU KAR | 46.4 | ||||
126 | SUPRATIK DAS | 45.2 |
Result of ICSE
|
|
Result of ISC
|
Sl. No. | Name of the Students | Percentage | Sl. No. | Name of the Students | Percentage | |
of Marks | of Marks | |||||
1 | ARANI MAHAPATRA | 98.8 | 1 | ABYARTHA ROY | 96.5 | |
2 | NAYANIKA PATRA | 98.6 | 2 | JIT SAHOO | 96.5 | |
3 | PREETI JHA | 98.6 | 3 | SHARANYA MAITI | 96.5 | |
4 | ANKITA MANNA | 98.4 | 4 | SOUMYADEEP SAMANTA | 96.25 | |
5 | PRIYANKAR DAS | 98 | 5 | MAHATAPA DUARY | 96 | |
6 | ANIRUDDHA DAS MAHAPATRA | 97.6 | 6 | ANKAN MAITI | 96 | |
7 | DEBASMITA MAITI | 97.6 | 7 | PRITESH PATRA | 96 | |
8 | ANANYA DEY | 97.4 | 8 | SAGNIK MAITY | 95.5 | |
9 | NAMRATA GIRI | 97.4 | 9 | RIPAM MONDAL | 95.5 | |
10 | NARAYAN SANKAR PAUL | 97.2 | 10 | NILAVA MAITY | 95 | |
11 | SOURADEEP PRADHAN | 97.2 | 11 | DWAIPAYAN JANA | 94.75 | |
12 | ANUPRITA MAITY | 97 | 12 | SUBARNA MAITY | 94.25 | |
13 | DISHA MISHRA | 97 | 13 | KANCHAN SHIT | 93.75 | |
14 | RIJEETA JANA | 97 | 14 | ARKADEEP JANA | 93.5 | |
15 | ANWESHA PATRA | 96.8 | 15 | RIA SAMANTA | 93.5 | |
16 | SOUVIK BHUNIA | 96.4 | 16 | RUPKATHA JANA | 93.5 | |
17 | SAMIKSHAN BHUNIA | 96.2 | 17 | BISWADEEP MANNA | 93.25 | |
18 | ARJUN MAITY | 96 | 18 | KANKSHITA GIRI | 92.25 | |
19 | RITAM ACHARYA | 95.8 | 19 | ARKA GIRI | 92 | |
20 | ABHINANDA DASH | 95.4 | 20 | RAJDEEP BERA | 92 | |
21 | AKASH CHOWDHURY | 95.4 | 21 | SATTWIK PANDA | 91.75 | |
22 | SHREYAM SASMAL | 95.4 | 22 | BARSHA PANDA | 91.25 | |
23 | ALPANA JANA | 95.2 | 23 | ANKAN CHAKRABORTY | 91 | |
24 | AISHEE SINGHA | 95 | 24 | ARITRA GIRI | 90.75 | |
25 | ANEEK BANIK | 95 | 25 | DWIPAYAN PATRA | 90.75 | |
26 | DEBADRI DANDAPAT | 94.8 | 26 | SWATI GIRI | 90.5 | |
27 | SHREEJIT PAHARI | 94.8 | 27 | SAMANWAY KHAN | 90.25 | |
28 | TUHIN ROUTH | 94.8 | 28 | SHIVAKRISHNA DASH | 89.75 | |
29 | AGRANI BERA | 94.6 | 29 | AYANTIKA DAS | 89 | |
30 | ARGHADEEP MAITY | 94.4 | 30 | ANKAN GIRI | 88.75 | |
31 | RUPKATHA MONDAL | 94.4 | 31 | APALA GURIA | 88.75 | |
32 | RUPSA DAS | 94.4 | 32 | RITOBRATO ROYCHOWDHURY | 88.75 | |
33 | ANIK PRADHAN | 94.2 | 33 | SREYAM JANA | 88.5 | |
34 | ALAPAN NANDA | 94 | 34 | RONIK MAITY | 88.25 | |
35 | SINCHAN KAR | 94 | 35 | MOUMITA DAS | 88.25 | |
36 | ARITRA PAL | 93.8 | 36 | SUNRITA GIRI | 88.25 | |
37 | SAMRANGI KAMILA | 93.4 | 37 | ABHISHIKTA PAL | 87.75 | |
38 | DEBANWITA MANNA | 93.2 | 38 | ANAMIKA BOSE | 87.75 | |
39 | SUHAAN DINDA | 93 | 39 | DAMINI GHORAI | 87.75 | |
40 | ANIRBAN HAZRA | 93 | 40 | SAYANTAN DAS | 87.75 | |
41 | SIMRAN JANA | 92.4 | 41 | SHIBASISH BASKEY | 87.75 | |
42 | SURYAPRATIM MALI | 92.4 | 42 | MEGHA MAITY | 87.75 | |
43 | SWAGATAM SAHOO | 92.2 | 43 | SRIJITA ROY | 87.5 | |
44 | SAHAJ SUNDAR GHOSH | 92 | 44 | SAGNIK BISWAS | 87 | |
45 | TRISHITA DHARA | 91 | 45 | AISMITA GAYEN | 86.5 | |
46 | CHIRANTAN DAS | 90.8 | 46 | EKATA JANA | 86 | |
47 | SOUVIK SINGHA | 90.8 | 47 | ABHISEK SINGH | 85.75 | |
48 | SROTOSWINI GIRI | 90.8 | 48 | SREYANKA DAS | 85.75 | |
49 | REETIKA BERA | 90.6 | 49 | SNEHA DAS | 85 | |
50 | SOHINI PATTANAYAK | 90.4 | 50 | ANGSHU SANTRA | 84.75 | |
51 | SANBRITA BARIK | 90.2 | 51 | ANISUR RAHAMAN | 84.5 | |
52 | SHAMBHAVI MISHRA | 90.2 | 52 | AYAN MAITY | 84.5 | |
53 | SHRADHYA PRADHAN | 90.2 | 53 | MUSKAN KHATUN | 84.5 | |
54 | SUNAYANA MAITY | 90.2 | 54 | PAYEL DAS | 84.25 | |
55 | SASWATA KHANDA | 89.8 | 55 | SNEHA BISWAS | 83.5 | |
56 | SURJABIKASH MAITY | 89.6 | 56 | ARUNJIT JANA | 83 | |
57 | ANIKET ROY | 89 | 57 | ANUSMITA DAS | 82.75 | |
58 | ASIM JANA | 88.6 | 58 | RAKHI PATRA | 82.5 | |
59 | SUBHENDU DINDA | 87.4 | 59 | SOHAM ROY | 82.5 | |
60 | KRISHNENDU DAS | 87 | 60 | ANIRBAN PAHARI | 82 | |
61 | SAGNIK ROY | 86.8 | 61 | SNEHA DAS | 81.75 | |
62 | URMI PAL | 86.8 | 62 | SRIJITA MAITY | 81.25 | |
63 | ANKITA DAS | 86.6 | 63 | GIRI SHRILA TAPAN | 81 | |
64 | SAYED FARHAN ALI | 86.6 | 64 | SUJAL MANNA | 80.75 | |
65 | D R SUCHITRA DAS | 86.4 | 65 | TUHINA CHAKRABORTY | 80.5 | |
66 | RITAM GAYEN | 86.4 | 66 | PRITY HAIT | 80.25 | |
67 | DEBNEEL BARIK | 86.2 | 67 | SHREYASHI PRADHAN | 80 | |
68 | RACHAYITRI MISHRA | 86 | 68 | SRIJITA JANA | 79.75 | |
69 | DEBANSI DASMAHAPATRA | 85.6 | 69 | PRIYANKA JANA | 79.75 | |
70 | ARKAJIT DAS | 85.2 | 70 | SURAJ BHUNIA | 78 | |
71 | TANNISHA PANDA | 85 | 71 | SUCHISMITA MANNA | 77.75 | |
72 | SK SAHIL | 84.6 | 72 | TAMANNA SAHOO | 77.25 | |
73 | SOURAV RANJIT | 84.2 | 73 | SURYAUJJAL BHUYAN | 77 | |
74 | BINYAS BERA | 84 | 74 | AVIJIT MAITY | 75.75 | |
75 | HRISHIKA BANERJEE | 84 | 75 | AVINANDAN MANNA | 75.5 | |
76 | TANUSHREE PATRA | 84 | 76 | SHORMILI MAITY | 75.5 | |
77 | PAYOJA DAS | 83.8 | 77 | AKASHDIP PATI | 75.25 | |
78 | SHRUTI KAR | 83.4 | 78 | PARAMITA NANDA | 75.25 | |
79 | RITWIKA PRADHAN | 82.2 | 79 | SAYANTAN PANDA | 74.75 | |
80 | SANGAM GIRI | 81.8 | 80 | SOUPARNA MANDAL | 74.75 | |
81 | SHUDDHASATTWA MAHATA | 81.8 | 81 | SRITIREKHA DAS | 74.75 | |
82 | AJITAVA SAHOO | 81.2 | 82 | NEHA DAS | 74.5 | |
83 | TANUJIT TARAFDER | 80.8 | 83 | SALINI PARIA | 73.75 | |
84 | SOUMYADIPTA SETH | 80 | 84 | BANITA MAITY | 73.25 | |
85 | SUBHADEEP GIRI | 80 | 85 | SAMPURAN GIRI | 73.25 | |
86 | SANDIPAN BERA | 79.8 | 86 | SWARNAVA MAITY | 73 | |
87 | SUVAMITA BAG | 79 | 87 | ANKITA ROY | 73 | |
88 | IPSITA BERA | 78.8 | 88 | SARMISTHA BHUNIA | 72.75 | |
89 | IPSITA KAR | 78.6 | 89 | PRAJNA KHAMARI | 72.5 | |
90 | SOUMYADIP PARIA | 78.6 | 90 | ARPAN GHOSH | 70.5 | |
91 | SRIJAK JANA | 77.8 | 91 | PRITIKA PAUL | 70.5 | |
92 | SWASTIKA LALA | 77.2 | 92 | SHINJINI DAS | 69.5 | |
93 | TIRTHA DAS | 77.2 | 93 | PRATYUSH KUNDU | 68.75 | |
94 | MD MOIN ALI KHAN | 76.6 | 94 | SRIJIT PRADHAN | 68.75 | |
95 | SUHOTRO DAS | 76.4 | 95 | SAYANTAN BERA | 68.25 | |
96 | SONGYA MAHAPATRA | 76.2 | 96 | SAYANTAN PRADHAN | 68.25 | |
97 | SHIVAM SUNDAR DUTTA | 75.2 | 97 | SOHAM PAL | 67 | |
98 | ANAL MIDYA | 74.6 | 98 | UMASANKAR DAS | 67 | |
99 | PARTHA PRATIM BHATTACHARYA | 74.6 | 99 | SANTANU BERA | 65.75 | |
100 | SATWIK MAJHI | 74.6 | 100 | BELA PAL | 65.25 | |
101 | SUBHAMITA SARANGI | 73.6 | 101 | DEBAJYOTI KANDAR | 65.25 | |
102 | RUPAM JANA | 73.2 | 102 | SAIKAT PRADHAN | 65.25 | |
103 | SONGSMRITI JANA | 73 | 103 | SANCHITA SAHOO | 64.25 | |
104 | SUSMITA JANA | 73 | 104 | SAYAN PARYA | 63.25 | |
105 | PARTHAPRATIM GIRI | 72.4 | 105 | SUSMITA MANTRI | 63.25 | |
106 | SUMIT RAJPUROHIT | 71.8 | 106 | MAYURI MATI | 63 | |
107 | RITWIKA BERA | 71.6 | 107 | ARPITA JANA | 63 | |
108 | SREEPARNA DAS | 71.6 | 108 | PRITAM JANA | 62 | |
109 | SNEHA PRADHAN | 71.4 | 109 | SAMRIDDHA MANDAL | 62 | |
110 | SATYAKI KHATUA | 70.2 | 110 | ROHIT GUCHHAIT | 62 | |
111 | SNEHA CHOWDHURY | 69.8 | 111 | SAYAN PRADHAN | 60.25 | |
112 | TAPOMOY TARAFDAR | 69.6 | 112 | SAHIL KHAN | 60 | |
113 | SUBHADIP MAITY | 69.4 | 113 | TRIDIP MAITY | 56.5 | |
114 | ANWITA DAS | 69.4 | 114 | SHAH NAWAJ ALI | 56.25 | |
115 | DIPAYAN DAS | 69.2 | 115 | SHREYASI MAITY | 56 | |
116 | SAYAN KARAN | 67.8 | 116 | KHAN REJUYAN MUSTAK | 53.25 | |
117 | SAHIN KHATUN | 67.6 | 117 | AYUSH DAS MAHAPATRA | 53 | |
118 | ANKITA KAMILA | 66 | 118 | NAYAN MAITY | 47 | |
119 | SANDIPTA JANA | 65.8 | ||||
120 | ABHINABA MANNA | 65.4 | ||||
121 | DIBIYANKA PANDA | 65.2 | ||||
122 | AISHWARYA BERA | 64.4 | ||||
123 | ANUSHKA RAHAMAN | 64.2 | ||||
124 | ANJALI SHYAMAL | 63 | ||||
125 | ANKAN JANA | 62.8 | ||||
126 | SANCHITA JANA | 61.6 | ||||
127 | SONALI TIKADAR | 60.6 | ||||
128 | SOUMYADIP ROY | 59.4 | ||||
129 | AYAN PANDA | 58.4 | ||||
130 | SHYAMAL KUMAR SAMANTA | 58.2 | ||||
131 | RAJANYA PAL | 57.2 | ||||
132 | RAJATAVA SINGHA | 55.8 | ||||
133 | SUBHADIP JANA | 55.6 | ||||
134 | SAYANTAN DAS | 54.6 | ||||
135 | NEHA PRADHAN | 54 | ||||
136 | SUBHADEEP SINHA | 50.4 | ||||
137 | ANUSHKA PAYRA | 47.6 | ||||
138 | SUBHADIP SAHOO | 46.2 | ||||
139 | ARYANIL DAS | 44.6 | ||||
140 | SK NASIR UDDIN | 42.8 | ||||
141 | DIPAYAN SAHOO | 41.2 |
Result of ICSE
|
|
Result of ISC
|
||||
Sl. No. | Name of the Students | Percentage | Sl. No. | Name of the Students | Percentage | |
of Marks | of Marks | |||||
1 | AHENJEETA GHOSH | 99.4 | 1 | KASITA PANDA | 99.5 | |
2 | ANUBRATA MANDAL | 98.6 | 2 | ASTHA THAKUR | 98 | |
3 | ANUSTUP CHAKRABORTY | 98.4 | 3 | ESHA JANA | 98 | |
4 | AYAN DAS | 98.4 | 4 | DIPTADEEP SINHA | 97.5 | |
5 | MOUMITA JANA | 98.4 | 5 | RIPAN KAMILA | 97.5 | |
6 | ABDUL RAHMAN SHAIKH | 97 | 6 | ANKAN BASU | 97 | |
7 | SAMAYETRI MANNA | 96.8 | 7 | ABHIK PAHARI | 96.75 | |
8 | MRINMOY MAJI | 96.4 | 8 | ANIKET GHOSH | 96.75 | |
9 | VAISHNAVI MISHRA | 96.2 | 9 | RIMIL PATRA | 96.75 | |
10 | ARKAPRATIM BERA | 96 | 10 | DEBASMITA PAHARI | 96.25 | |
11 | RITAM PANDA | 96 | 11 | SOUJATYA PAHARI | 96.25 | |
12 | MANDIRA DAS | 95.8 | 12 | AYAN DANDAPAT | 96 | |
13 | SANDIPAN MAITY | 95.8 | 13 | SOMSUBHRA GHOSH | 95.75 | |
14 | RUPAM MAITY | 95.6 | 14 | ANKIT BASU | 95.25 | |
15 | ARITRA NAYAK | 94.2 | 15 | AYUSHI DAS | 95.25 | |
16 | PURBAYAN JANA | 94.2 | 16 | ABDULLAH SHAIKH | 95 | |
17 | SHINJINI SAMANTA | 94.2 | 17 | ANUPRAVA DAS | 95 | |
18 | SAYANTAN HUDAIT | 94 | 18 | DEBOJYOTI GHOSH | 95 | |
19 | ARKAPRABHA BAKSHI | 93.8 | 19 | SAYANDIP JANA | 94.75 | |
20 | ANKITA PAL | 93.4 | 20 | SHREYASI MANNA | 94.75 | |
21 | SHAILI SETH | 93.4 | 21 | DEBANJANA SASMAL | 94.75 | |
22 | AKAASH CHAKRABARTY | 93.2 | 22 | CHANDAN KAMILA | 94 | |
23 | SWARNENDU BAG | 92.8 | 23 | ANKITA DAS ADHIKARY | 93.5 | |
24 | ASMITA DAS | 92.6 | 24 | ISHITA DAS ADHIKARY | 93.25 | |
25 | SOUHITYA DAS MAHAPATRA | 92.6 | 25 | PRIYAM DAS | 93.25 | |
26 | DIPTARGHA PATTANAYAK | 92 | 26 | SYMPHONY KARAN | 92.75 | |
27 | AHNIK PAL | 91.6 | 27 | DEBASMITA BARAI | 92.5 | |
28 | AVISHIKTA HALDER | 91.6 | 28 | FARHIN MALLIK | 92.5 | |
29 | KOUSHAYAN GIRI | 91.4 | 29 | SHRIYANS ROUT | 92.5 | |
30 | SATTWIK HANSDA | 91.4 | 30 | SOUVIK MAITY | 92.5 | |
31 | ARUNIMA KHATUA | 91.2 | 31 | SWAGATA TRIPATHI | 92.25 | |
32 | JIT BARIK | 90.8 | 32 | INDRASHISH ROY | 91.5 | |
33 | SNEHA BHUNIA | 90.6 | 33 | RIMA DAS | 91.5 | |
34 | RUPKATHA MAITY | 90.4 | 34 | MEGHDEEP MAITY | 91.25 | |
35 | CHAITANYA SAHOO | 90.2 | 35 | MAYURI MAITI | 91 | |
36 | SAYANI RANA | 90.2 | 36 | SOHAM PANI | 91 | |
37 | SUBHAM BISWAS | 90.2 | 37 | SHRUTITWISHA MISHRA | 90.75 | |
38 | TARIF KHAN | 90.2 | 38 | ABHINABA MANNA | 90.25 | |
39 | SNEHA DAS | 90 | 39 | SOUMYAJIT MANDAL | 90.25 | |
40 | DEBJIT GAYEN | 88.8 | 40 | SAYAN MISHRA | 90 | |
41 | RAMIT MAITY | 88.8 | 41 | PRITAM MAISAL | 89.75 | |
42 | SAYAN MAITI | 88.8 | 42 | SANGVIT KHATUA | 89.25 | |
43 | DEBADRITA DAS | 88 | 43 | JISHNU DAS | 89 | |
44 | SAMPAD DAS | 86.8 | 44 | KARNABATI DAS MAHAPATRA | 88.75 | |
45 | MANISH PANDA | 86.6 | 45 | DIPENDU PRADHAN | 88 | |
46 | SOHAM MAITY | 86.6 | 46 | SHRIJA ROY | 88 | |
47 | SUSWAGATA RANJIT | 86.6 | 47 | SRIJA MAITI | 86.75 | |
48 | ANANYA PAL | 86.4 | 48 | SOUMYAJIB BARIK | 86 | |
49 | SAYAK MAITY | 86.2 | 49 | SURJASHIS PATRA | 85.25 | |
50 | SRIJA SAMANTA | 86.2 | 50 | SWAGNIK CHATTERJEE | 85.25 | |
51 | RAIYAN MALLIK | 86 | 51 | KRISHNENDU BERA | 84.75 | |
52 | SHREYAN SANKAR SAHOO | 86 | 52 | SOUMYADIP GIRI | 84.5 | |
53 | ATIT MAITY | 85.8 | 53 | ANKAN BERA | 84.25 | |
54 | CHANDRAMA JANA | 85.8 | 54 | SANGITA GIRI | 84.25 | |
55 | DEBAPRIYA SINHA | 85.8 | 55 | NILESH CHAKRABARTY | 84 | |
56 | RIYANKA SAHOO | 85.8 | 56 | TANUSHREE DAS | 84 | |
57 | SOUMYADIP MANDAL | 85.6 | 57 | RUPSA DEY | 83.75 | |
58 | SWASTIKA JANA | 85.4 | 58 | SUBHADEEP TRIPATHI | 83.75 | |
59 | SAYAN BERA | 85.2 | 59 | SANJANA DAS | 83 | |
60 | PRITHWISH JANA | 84.2 | 60 | PRITAM HAZRA | 82.75 | |
61 | RIYA DINDA | 84.2 | 61 | SUBHASIS DAS | 82.75 | |
62 | SMITA PANDA | 84.2 | 62 | AJIT MISHRA | 82.75 | |
63 | ABHIRUP DAS | 84 | 63 | PIYAL NAYAK | 82.5 | |
64 | RAHUL SASMAL | 84 | 64 | PRIYANSHU JANA | 82.25 | |
65 | PRATIK MAHESH | 83.8 | 65 | SUDIPTA MAITY | 82 | |
66 | SUMAN BHUNIA | 83.4 | 66 | PRERANA PANDA | 81.75 | |
67 | DIPON DAS | 83.2 | 67 | RITESH NANDA | 81.5 | |
